The Short Version
24 states currently allow a cash advance priced under state-specific fee or rate rules, with costs ranging from a flat percentage fee to no cap at all. 27 states plus the District of Columbia cap all-in costs — usually near 36% APR — or prohibit the product outright.
States Where a Cash Advance Is Available
Alabama, Alaska, California, Delaware, Florida, Idaho, Indiana, Iowa, Kansas, Kentucky, Louisiana, Michigan, Mississippi, Missouri, Nevada, North Dakota, Oklahoma, Rhode Island, Tennessee, Texas, Utah, Washington, Wisconsin, and Wyoming permit a cash advance under their own fee caps, loan-size limits, and renewal rules — every state name links to the full cost breakdown.
States That Cap or Restrict Cash Advance Costs
| State | Status | What's Different |
|---|---|---|
| Colorado | Restricted | Voters capped all-in costs at 36% APR back in 2018. |
| Illinois | Restricted | The Predatory Loan Prevention Act capped all consumer loans at 36% APR in 2021. |
| Maine | Restricted | A 30% APR small-loan cap rules out triple-digit-rate cash advances entirely. |
| Minnesota | Restricted | A 36% APR cap took effect in 2024, replacing the old fee schedule. |
| Montana | Restricted | A voter-approved 36% usury cap, with a narrow tribal-lender exception. |
| Nebraska | Restricted | Initiative 428 capped cash advances at 36% APR after an 83% voter approval in 2020. |
| New Hampshire | Restricted | A 36% APR cap has held since 2009, paired with a 60-day lockout after an outstanding advance. |
| New Mexico | Restricted | A 36% APR cap enacted in 2023 replaced the prior fee-based structure. |
| Ohio | Restricted | Restructured as an installment product with a 28% APR cap and a 91-day minimum term. |
| Oregon | Restricted | A 36% interest cap plus a separate origination fee pushes the real cost closer to 154% APR. |
| South Dakota | Restricted | Voters capped all-in costs at 36% APR in a decisive 2016 ballot measure. |
| Virginia | Restricted | Single-payment payday advances were replaced with 36%-capped installment loans. |
| Arizona | Restricted | A 36% usury cap has made traditional cash advance loans unavailable since 2010. |
| Arkansas | Restricted | A 17% constitutional usury cap — the only state with a rate limit written into its constitution. |
| Connecticut | Restricted | State law bars using a paycheck itself as security for a loan. |
| Georgia | Restricted | Loans under $3,000 structured as a payday product are barred outright. |
| Hawaii | Restricted | Act 56 banned the traditional cash advance model in 2022, replacing it with 36%-capped installment loans. |
| Maryland | Restricted | A 33% usury cap makes traditional cash advances unavailable statewide. |
| Massachusetts | Restricted | A low usury cap has kept traditional cash advances out of the state for years. |
| New Jersey | Restricted | A low usury cap keeps traditional cash advances off the table statewide. |
| New York | Restricted | A 25% criminal usury cap makes payday-style cash advances illegal outright. |
| North Carolina | Restricted | Banned since 2001 under a 36% small-loan cap — the first state to ban the product outright. |
| Pennsylvania | Restricted | A 24% APR cap on licensed lenders keeps traditional cash advances out. |
| South Carolina | Restricted | The Deferred Presentment Services Act was fully repealed, effective January 2026. |
| Vermont | Restricted | A low usury cap prohibits traditional cash advances statewide. |
| Washington DC | Restricted | A 24% APR cap makes traditional cash advances effectively illegal in the District. |
| West Virginia | Restricted | No deferred-presentment cash advances are permitted under state law. |
Why This Matters When You Apply
CashAdvantage only routes applications to lenders licensed in the state you live in. If your state caps costs near 36% APR, you won't be matched with a traditional cash-advance product — but personal installment loans or credit-builder options may still be available through our network.
Ready to see what's available where you live?
Check My Options →